Archive 2007-08
| Event | Location | Details/Results | |
| 9/1/2007 - | Reno Tournament | Reno, Nevada | Mustang Ranch Champions |
| 9/8/2007 - | Eugene 10s Tournament | Riverfront Park | Second Place |
| 9/22/2007 - | Eugene | Montavilla Park | Won 34-10 |
| 9/29/2007 - | ORSU | The Farm | Won 20-13 |
| 10/6/2007 - | Snake River | Sod Fields | Lost 10-28 |
| 10/20/2007 - | Tsunami | Grant Park | Tied 12-12 |
| 10/27/2007 - | Tacoma | Portland Ave Field | Won 22-10 |
| 11/3/2007 - | Valley | Montavilla Park | Won 34-5 |
| 11/10/2007 - | Eastside | Montavilla Park | Won 22-18 |
| 2/2/2008 - | OSU | Cleveland High School | Won 27-7 |
| 2/9/2008 - | B-Side v. Reed College | Reed College
|
Won |
| 2/16/2008 - | WOU | Monmouth, OR | Won 32-8 |
| 2/23/2008 - | Eugene | Agnes Stewart M.S. | Won 22-5 |
| 3/1/2008 - | ORSU | Westmoreland Park | Won 25-0 |
| 3/8/2008 - | Tacoma | Westmoreland Park | Won 20-3 |
| 3/16/2008 - | Snake River | Westmoreland Park | Won 20-7 |
| 3/29/2008 - | Valley | Pat Ryan Field | Won 39-5 |
| 4/5/2008 - | Eastside | Marymoor Park | Won 42-27 |
| 4/12/2008 - | Tsunami | Westmoreland Park | Won 20-14 |
| 4/26/2008 - | PCRFU Division II Playoffs Provo Steelers |
Fresno, CA
|
Won 31-17 |
| 4/27/2008 - | PCRFU Division II Playoffs |
Fresno, CA | Lost 17-18 |



