A close-knit community of diverse individuals working towards one goal
Date | Time | Opponent | Results |
---|---|---|---|
Sep 28, 2019 | 12:00 PM | Tacoma Nomads | 37–25 (W) |
Oct 05, 2019 | 1:00 PM | @ ORSU Jesters | 45–24 (W) |
Oct 12, 2019 | 11:00 AM | @ Boise United | 17–74 (L) |
Oct 19, 2019 | 1:00 PM | Valley Kangaroos | 83–5 (W) |
Feb 29, 2020 | 1:00 PM | ORSU Jesters | 22–33 (L) |
Mar 07, 2020 | 1:00 PM | @ Tacoma Nomads | 27–24 (W) |
Date | Time | Opponent | Results |
---|---|---|---|
Sep 07, 2019 | 11:00 AM | Corvallis Brewers | 47–19 (W) |
Sep 14, 2019 | 1:00 PM | @ Eugene Stags | 17–14 (W) |
Sep 21, 2019 | 1:00 PM | Clark County Chiefs | 22–0 (W) |
Sep 28, 2019 | 11:00 AM | @ Bend Roughriders | 14–62 (L) |
Oct 05, 2019 | 11:00 AM | @ ORSU Jesters | 24–19 (W) |
Oct 12, 2019 | 11:00 AM | @ Boise United | 21–24 (L) |
Oct 19, 2019 | 11:00 AM | Eugene Stags | 38–29 (W) |
Feb 29, 2020 | 11:00 AM | ORSU Jesters | 12–0 (W) |
Mar 07, 2020 | 2:00 PM | @ McMinnville Berserkers | 29–19 (W) |
Date | Time | Opponent | Results |
---|---|---|---|
Sep 07, 2019 | 11:00 AM | Chuckanut Mussels | 51–13 (W) |
Sep 14, 2019 | 11:00 AM | @ Bend Roughriders | 19–54 (L) |
Sep 21, 2019 | 11:00 AM | @ ORSU Jesters | 29–5 (W) |
Sep 28, 2019 | 2:00 PM | Emerald City Mudhens | 0–55 (L) |
Oct 05, 2019 | 1:00 PM | Boise United | 36–8 (W) |
Oct 19, 2019 | 11:00 AM | @ Tacoma Sirens | 14–19 (L) |
Final
Oct 19, 2019
Final
Mar 07, 2020
Final
Mar 07, 2020
For Youth Rugby in Oregon check out what our partner organization Rugby Oregon has to offer!
Learn MoreWe are not holding practices right now due to COVID-19 restrictions. We are currently engaging with our community through various volunteer and fundraising events!
If you would like to stay up to date with the goings on with the club please send us a message at recruiting@portlandrugby.org to get on our email list.
We're always looking for new and experienced players to start training!
Contact recruiting@portlandrugby.org